Société / | Varia. 1janv / | Capi. (M$) / |
---|---|---|
DUTECH HOLDINGS LTD | -19.4% | 123 |
NOBLE GROUP LIMITED | +0% | 106 |
CRYSTAL TRUST | +0% | 542 |
KRISENERGY LTD | +8.82% | 127 |
CNMC GOLDMINE HOLDINGS LTD | +7.55% | 89 |
CHINA SUNSINE CHEMICAL HOLDINGS LTD. | +65.93% | 565 |
VALUEMAX GROUP LTD | +5.08% | 126 |
CENTURION CORP LTD | -8.57% | 307 |
DATAPULSE TECHNOLOGY LIMITED | +7.81% | 57 |
GOLDEN AGRI-RESOURCES LTD | -6.67% | 3 426 |
UNI-ASIA GROUP LTD | +0% | 51 |
SEMBCORP INDUSTRIES LIMITED | +6.93% | 4 406 |
SEMBCORP MARINE LTD | +26.09% | 3 688 |
BEST WORLD INTERNATIONAL LIMITED | +0% | 666 |
COSCO SHIPPING INTERNTNL(SNGPRE)CO LTD | +29.33% | 826 |
AUSGROUP LTD | +31.58% | 57 |
COURTS ASIA LTD | -21.88% | 106 |
REX INTERNATIONAL HOLDING LTD | -7.14% | 51 |
SILVERLAKE AXIS LTD | -8.62% | 1 088 |
CITYNEON HOLDINGS LIMITED | +13.83% | 199 |
Chargement...