Société / | Varia. 1janv / | Capi. (M$) / |
---|---|---|
FRIGOGLASS S.A. | -10.29% | 80 |
ELLAKTOR | +2.22% | 360 |
ELVALHALCOR HELLENIC COPR &AL INDSA | +26.64% | 800 |
HELLENIC EXCHANGES | -1.52% | 386 |
J AND P AVAX SA | +6.54% | 78 |
FOLLI FOLLIE CMRCL MFG AND TECHCL CO SA | -9.26% | 1 418 |
DIAGNOSTIC & THRPTC CNTR OF ATHNS HYG SA | +67.56% | 353 |
AEGEAN AIRLINES | +13.45% | 821 |
LAMDA DEVELOPMENT | -1.74% | 664 |
IASO SA | +19.55% | 105 |
EUROBANK ERGASIAS SA | +15.06% | 2 627 |
ALPHA BANK SA | +19.75% | 4 059 |
NIREUS AQUACULTURE SA | +6.04% | 102 |
MARFIN INVESTMENT GROUP HOLDINGS S.A. | +35.81% | 194 |
THRACE PLASTICS HOLDG&COMSOCIETE ANONYME | -11.93% | 135 |
JUMBO SA | +3.62% | 2 581 |
THESSALONIKI PORT AUTHORITY S.A. | +13.36% | 347 |
PLAISIO COMPUTERS S.A. | +8.89% | 123 |
FOURLIS | -2.78% | 355 |
INTRALOT INTEGRATED LOTTRY SYS & SRVS SA | +4.06% | 230 |
Chargement...