Société / | Cours | RSI 14 / | RSI 9 / |
---|---|---|---|
PARGESA HOLDING | 92.5 | 78.4 | 85.25 |
THE SWATCH GROUP | 469.6 | 75.81 | 79.09 |
LINDT & SPRUENGLI | 74500 | 75.66 | 78.99 |
VETROPACK HOLDING SA | 2050 | 75.5 | 83.47 |
TAMEDIA AG | 150 | 72.98 | 73.29 |
GALENICA AG | 53.25 | 72.33 | 74.53 |
BÂLOISE-HOLDING | 157.6 | 72.28 | 81.52 |
CONZZETA AG | 1300 | 71.93 | 76.88 |
TEMENOS GROUP | 124.6 | 71.05 | 80.89 |
HBM HEALTHCARE INVESTMENTS AG | 154 | 70.73 | 72.7 |
LUZERNER KANTONALBANK AG | 539 | 70.67 | 77.88 |
CLARIANT | 23.46 | 70.48 | 80.93 |
SIEGFRIED HOLDING AG | 347 | 70.33 | 79.94 |
VP BANK AG | 162.8 | 70.11 | 74.37 |
SWISS LIFE HOLDING | 346.5 | 69.13 | 75.64 |
SONOVA HOLDING | 164.15 | 69.09 | 75.77 |
JUNGFRAUBAHN HOLDING AG | 164.5 | 68.76 | 70.04 |
LIECHTENSTEINISCHE LANDESBANK AG | 60.5 | 68.72 | 68.85 |
NEWRON PHARMACEUTICALS SPA | 11.1 | 68.52 | 73.91 |
VAUDOISE ASSURANCES HOLDING AG | 534 | 67.6 | 76.51 |
Chargement...