Société / | Cours | Varia. / |
---|---|---|
RECOMM CO LTD | 286 | +38.83% |
VALUECOMMERCE CO., LTD. | 1651 | +22.21% |
MONEX GROUP, INC. | 670 | +17.54% |
JAPAN AVIATION ELECTRONICS INDUSTRY LTD | 1911 | +16.45% |
DIGITAL MEDIA PROFESSIONALS INC | 7200 | +16.13% |
OBIC BUSINESS CONSULTANS CO., LTD. | 7780 | +14.75% |
SANYO DENKI CO LTD | 9290 | +13.71% |
TOKYO BOARD INDUSTRIES CO LTD | 1919 | +13.62% |
FORSIDE CO LTD | 279 | +12.05% |
GRANDY HOUSE CORP | 497 | +11.43% |
DAIBEA CO., LTD. | 896 | +11.3% |
ISOLITE INSULATING PRODUCTS CO., LTD. | 921 | +11.1% |
AXELL CORPORATION | 996 | +10.67% |
KING CO., LTD. | 642 | +10.31% |
I K CO LTD | 1678 | +9.17% |
SAKAI HOLDINGS CO LTD | 1407 | +9.07% |
SATO SHO-JI CORPORATION | 1277 | +8.68% |
FLIGHT HOLDINGS INC | 839 | +8.68% |
NOUSOUKEN CORP | 2220 | +8.45% |
TOKYO ELECTRON LTD | 21050 | +8.42% |
Chargement...