Société / | Cours | Varia. / |
---|---|---|
DONEGAL INVESTMENT GROUP PLC | 9 | +4.65% |
DALATA HOTEL GROUP PLC | 6.62 | +2.95% |
SMURFIT KAPPA GROUP PLC | 35.12 | +2.15% |
KERRY GROUP PLC | 85.9 | +1.42% |
PERMANENT TSB GROUP HOLDINGS PLC | 1.78 | +1.14% |
C&C GROUP PLC | 3.2 | +0.95% |
TOTAL PRODUCE PLC | 2.37 | +0.85% |
CRH PLC | 29.41 | +0.72% |
HIBERNIA REIT PLC | 1.49 | +0.68% |
GREEN REIT PLC | 1.51 | +0.67% |
APPLEGREEN PLC | 6.34 | +0.63% |
RYANAIR HOLDINGS PLC | 15.46 | +0.45% |
GLANBIA PLC | 14.01 | +0.43% |
DATALEX PLC | 2.59 | +0.39% |
MAINSTAY MEDICAL INTERNATIONAL PLC | 15.7 | +0% |
MALIN CORPORATION PLC | 8.25 | +0% |
ABBEY PLC | 15.3 | +0% |
IFG GROUP PLC | 1.6 | +0% |
KINGSPAN GROUP PLC | 37.2 | +0% |
FBD HOLDINGS PLC | 11.8 | +0% |
Chargement...