Europe
MSCI EUROPE (STRD, UHD) | 136.635291 | 0.00% | |
STOXX EUROPE 600 (EUR) | 407.13 | -0.02% | |
DAX | 12813.03 | 0.23% | |
CAC 40 | 5931.06 | 0.14% | |
FTSE 100 | 7168.65 | -0.01% | |
BEL-20 | 3708.26 | 0.71% | |
AEX | 655.68 | -0.54% | |
SMI | 10770.4 | 0.27% | |
FTSE MIB INDEX | 21354.65 | 0.29% | |
IBEX 35 | 8176.1 | 0.96% | |
OMX STOCKHOLM 30 INDEX | 1875.938895 | 0.17% | |
OMX NORDIC 40 | 1987.489404 | 0.45% | |
RUSSIA MOEX | 0.00% |
Amériques
S&P 500 | 3825.33 | 1.06% | |
DOW JONES INDUSTRIAL | 31097.26 | 1.05% | |
NASDAQ 100 | 11585.675989 | 0.71% | |
NASDAQ COMPOSITE | 11127.845123 | 0.90% | |
S&P/TSX COMPOSITE INDEX | 18861.36 | -1.14% | |
S&P/TSX VENTURE COMPOSITE INDEX | 617.26 | -1.45% | |
MEXICO IPC | 47812.94 | 0.47% | |
BRAZIL IBOVESPA | 98953.9 | 0.42% | |
NASDAQ COLOMBIA | 338.31782 | 1.01% | |
NASDAQ CHILE | 480.583854 | 1.29% | |
MSCI PERU (GDTR) | 4889.928 | 1.75% | |
MERVAL BUENOS AIRES | 90050.78 | 1.81% | |
MSCI EM LATIN AMERICA (STRD) | 2023.699 | -0.85% |
Asie
NIKKEI 225 | 25935.62 | -1.73% | |
TOPIX INDEX | 1845.04 | -1.38% | |
KOSPI COMPOSITE INDEX | 2301.37 | -1.71% | |
MSCI CHINA (STRD) | 73.437 | 0.02% | |
HONG KONG HANG SENG | 21859.79 | -0.62% | |
SHENZHEN STOCK EXCHANGE A SHARE INDEX | 2322.0017 | -0.21% | |
SHANGHAI A INDEX | 3550.3272 | -0.32% | |
FTSE TWSE TAIWAN 50 INDEX | 10979.01 | -3.33% | |
SET INDEX THAILAND | 1572.67 | 0.28% | |
SENSEX BSE30 | 52907.93 | -0.21% | |
MSCI SINGAPORE (GDTR) | 5282.688 | 0.01% | |
S&P/ASX 200 | 6539.9 | -0.43% | |
MSCI AC PACIFIC (STRD) | 149.967 | -1.01% |
Moyen-Orient
ISE 100 | 2449.32 | 1.14% | |
S&P QATAR LARGEMIDCAP INDEX NTR | 385.04 | 0.00% |
Afrique
STOXX MOROCCO TMI (EUR) | 95.05 | -0.84% | |
STOXX TUNISIA TMI (EUR) | 74.19 | 0.45% | |
DOW JONES AFRICA TITANS 50 INDEX | 445.12 | 0.01% | |
DOW JONES SOUTH AFRICA(ZAR) | 1852.28 | -0.31% |