Monde
MERVAL BUENOS AIRES | 48470.91 | 0.00% | |
ATX | 3002.26 | -0.73% | |
BEL 20 | 3743.25 | -0.74% | |
IBOVESPA | 117615.8 | -0.60% | |
DAX | 13873.97 | -0.24% | |
EURO STOXX 50 | 3602.41 | -0.44% | |
CAC 40 | 5559.57 | -0.56% | |
ASE | 778.98 | -2.23% | |
HANG SENG | 29441.63 | -1.66% | |
NIKKEI 225 | 28631.45 | -0.44% | |
MEXICO IPC | 44783.67 | -0.61% | |
AEX | 660.53 | -0.50% | |
SAX | 345.13 | 0.00% | |
NASDAQ COMP. | 13558.999859 | 0.20% | |
NASDAQ 100 | 13385.798784 | -0.15% | |
DJ INDUSTRIAL | 31046.46 | -0.42% |
Europe
ATX | 3002.26 | -0.73% | |
BEL 20 | 3743.25 | -0.74% | |
SWITZERLAND SMI MID | 2878.079 | -0.83% | |
SPI | 13563.86 | 0.05% | |
SMI | 10930.81 | 0.16% | |
SWITZERLAND SWISS LEADER | 1724.36 | -0.15% | |
PX INDEX | 1049.07 | -0.94% | |
L/E-DAX TR EUR | 13894.37 | -0.29% | |
DAX | 13873.97 | -0.24% | |
SDAX PERFORMANCE INDEX 9:00-20:00 | 15603.46 | -0.40% | |
MDAX | 31635.51 | -0.36% | |
TECDAX PERFORMANCE INDEX 9:00-20:00 | 3368.57 | -0.19% | |
DENMARK OMXC 20 | 1482.26944 | -0.20% | |
IBEX 35 | 8036.4 | -1.06% | |
STOXX EUROPE 600 NR | 900.98 | -0.57% | |
STOXX EUROPE 600 | 408.54 | -0.57% | |
EURO STOXX 50 | 3602.41 | -0.44% | |
OMX NORDIC 40 | 2030.734389 | -0.34% | |
FINLAND OMXH 25 | 4794.333104 | -0.74% | |
CAC 40 | 5559.57 | -0.56% | |
ASE | 778.98 | -2.23% | |
AEX | 660.53 | -0.50% | |
SWED OMX OSLO 20 ( | 590.704331 | -0.33% | |
PSI 20 INDEX | 5040.63 | -0.30% | |
MICEX INDEX | 2285.76 | 0.00% | |
SWEDEN OMXS 30 | 1986.238109 | -0.05% | |
SAX | 345.13 | 0.00% |
Amériques
MERVAL BUENOS AIRES | 48470.91 | 0.00% | |
IBOVESPA | 117615.8 | -0.60% | |
S&P/TSX COMPOSITE INDEX | 17849.72 | -0.37% | |
THE NASDAQ CHILE INDEXED MARKET CAP | 590.477911 | -3.65% | |
THE NASDAQ COLOMBIA INDEXED MARKET | 421.898809 | -3.07% | |
MEXICO IPC | 44783.67 | -0.61% | |
NASDAQ COMP. | 13559.175404 | 0.20% | |
NASDAQ 100 | 13386.017942 | -0.15% | |
DJ INDUSTRIAL | 31046.62 | -0.42% | |
S&P 500 | 3847.67 | -0.15% |
Asie
NIFTY 500 | 11854.5 | -1.34% | |
S&P/CITIC 300 INDEX | 4938.31 | 0.00% | |
S&P/CITIC 50 INDEX | 4933.29 | 0.00% | |
S&P/ASX 200 | 6800.4 | -0.34% | |
SHANGHAI STOCK EXCHANGE B SHARES INDEX | 249.5492 | -0.66% | |
SHENZHEN STOCK EXCHANGE A SHARE INDEX | 2570.5079 | 0.28% | |
SHENZHEN STOCK EXCHANGE B SHARE INDEX | 1096.7689 | 0.09% | |
SHANGHAI A INDEX | 3780.6646 | -0.40% | |
HANG SENG | 29441.63 | -1.66% | |
SENSEX 30 | 48878.54 | -1.50% | |
NIFTY 50 | 14371.9 | -1.50% | |
NIKKEI 225 | 28631.45 | -0.44% | |
KOSPI COMPOSITE INDEX | 3152.13 | 0.12% | |
SET | 1497.88 | -1.03% |
Moyen-Orient
S&P QATAR LARGEMIDCAP INDEX NTR | 324.4 | 0.00% | |
ISE 100 | 1530.91 | -2.41% |
Afrique
DOW JONES AFRICA TITANS 50 INDEX | 542.94 | 0.26% | |
STOXX MOROCCO TMI (EUR) | 98.3 | 0.59% | |
STOXX TUNISIA TMI (EUR) | 71.95 | -0.88% | |
S&P AFRICA 40 INDEX | 175.86 | -0.60% | |
DOW JONES SOUTH AFRICA(ZAR) | 1875.3 | -0.48% |