
JARDINE MATHESON HOL
J36
![]() |
|
52.07USD | +0.77% |
Métier
Consommation non cyclique | ||||
![]() | Conglomérats spécialisés dans les biens de consommation | |||
![]() | Conglomérats spécialisés dans les biens de consommation | |||
![]() | Conglomérats spécialisés dans les biens de consommation | |||
![]() | Conglomérats spécialisés dans les biens de consommation |
Jardine Matheson Holdings Limited est une société holding aux activités diversifiées, principalement axée sur l'Asie. Avec ses filiales, la société exerce ses activités dans les secteurs suivants Jardine Pacific, Jardine Motors, Jardine Lloyd Thompson, Hongkong Land, Dairy Farm, Mandarin Oriental, Jardine Cycle & Carriage et Astra. La société et ses filiales fournissent des services dans les domaines suivants : investissement et développement immobilier, véhicules à moteur et activités connexes, commerce de détail, restaurants, ingénierie et construction, services de transport, courtage en assurances, investissement et gestion hôtelière, services financiers, équipement lourd, exploitation minière et agroalimentaire.
Nombre d'employés : 400 000 personnes.
Nombre d'employés : 400 000 personnes.
Ventes par activité
2020 | 2021 | ||||
Astra | 11 965.00 | 36.6% | 16 285.00 | 45.4% | |
Dairy Farm | 10 269.00 | 31.5% | 9 015.00 | 25.1% | |
Jardine Motors | 5 031.00 | 15.4% | 4 988.00 | 13.9% | |
Hong Kong Land | 2 094.00 | 6.4% | 2 384.00 | 6.6% | |
Jardine Pacific | 1 906.00 | 5.8% | 1 533.00 | 4.3% | |
Jardine Cycle and Carriage | 1 269.00 | 3.9% | 1 403.00 | 3.9% | |
Mandarin Oriental | 184.00 | 0.6% | 317.00 | 0.9% | |
USD en Millions |
Ventes par région
2020 | 2021 | ||||
Southeast Asia | 17 739.00 | 54.3% | 21 375.00 | 59.6% | |
Greater China | 11 784.00 | 36.1% | 11 184.00 | 31.2% | |
United Kingdom | 1 774.00 | 5.4% | 2 265.00 | 6.3% | |
Rest of the World | 1 350.00 | 4.1% | 1 038.00 | 2.9% | |
USD en Millions |
Dirigeants
Nom | Titre |
John Raymond Witt | Group Managing Director & Executive Director |
Graham Timothy Baker | Group Finance Director & Executive Director |
Benjamin William Keswick | Executive Chairman |
Adam Phillip Charles Keswick | Executive Director |
Anthony John Liddell Nightingale | Managing Director & Director |
Edward Percy Keswick Weatherall | Managing Director & Director |
Yiu Kai Pang | Executive Director & Deputy Managing Director |
Wei Kuo Wu | Non-Executive Director |
David Hsu | Executive Director |
Chun Hang Hui | Non-Executive Director |
Actionnaires |
Nom | Actions | % |
Keswick Family | 38 345 850 | 13,2% |
1947 Trust | 35 915 991 | 12,4% |
First Eagle Investment Management LLC | 14 714 540 | 5,08% |
Benjamin Keswick | 10 131 480 | 3,50% |
The Vanguard Group, Inc. | 5 059 355 | 1,75% |
Orbis Investment Management Ltd. | 5 056 277 | 1,75% |
BlackRock Fund Advisors | 4 579 986 | 1,58% |
Walter Scott & Partners Ltd. | 3 987 300 | 1,38% |
Edward Weatherall | 3 278 772 | 1,13% |
Adam Phillip Charles Keswick | 3 268 631 | 1,13% |
Secteur Conglomérats spécialisés dans les biens de consommation
Var. 1janv | Capi. (M$) | ||
![]() | |||
JARDINE MATHESON HOLDINGS LIMITED | -6.06% | 14 955 |
![]() | |||
BERKSHIRE HATHAWAY INC. | -9.99% | 595 823 | |
HONEYWELL INTERNATIONAL INC. | -16.28% | 120 987 | |
SIEMENS AG | -34.99% | 85 146 | |
3M COMPANY | -26.73% | 74 205 | |
GENERAL ELECTRIC COMPANY | -31.68% | 71 037 | |
ILLINOIS TOOL WORKS INC. | -27.03% | 56 490 | |
HITACHI, LTD. | 3.29% | 46 151 | |
INDUSTRIES QATAR Q.P.S.C. | -6.07% | 24 180 | |
MITSUBISHI ELECTRIC CORPORATION | -2.26% | 22 364 | |
TOSHIBA CORPORATION | 20.42% | 18 309 | |
BROOKFIELD INFRASTRUCTURE PARTNERS L.P. | -9.15% | 16 695 | |
JARDINE MATHESON HOLDINGS LIMITED | -6.07% | 14 955 | |
THE SIAM CEMENT PUBLIC COMPANY LIMITED | -1.81% | 12 386 | |
MITSUBISHI HEAVY INDUSTRIES, LTD. | 74.99% | 11 605 | |
TORAY INDUSTRIES, INC. | 6.97% | 8 673 | |
GRUPO CARSO, S.A.B. DE C.V. | 12.01% | 8 428 | |
KEPPEL CORPORATION LIMITED | 27.34% | 8 320 | |
MELROSE INDUSTRIES PLC | -6.91% | 8 027 | |
JG SUMMIT HOLDINGS, INC. | -8.02% | 6 600 | |
SMITHS GROUP PLC | -12.09% | 6 557 |
Portefeuille de Marques