Société / | Cours | STIM / | Varia. / | ||
---|---|---|---|---|---|
INNOVATIVE PHARMACEUTICAL BIOTECH LTD | 0.44 | +2.33% | |||
BEIJING GAS BLUE SKY HOLDINGS LTD | 0.28 | +12% | |||
HUNG HING PRINTING GROUP LIMITED | 1.26 | +5.88% | |||
YUXING INFOTECH INVESTMENT HOLDINGS LTD | 0.36 | +4.35% | |||
HANHUA FINANCIAL HOLDING CO LTD | 0.64 | +6.67% | |||
HARBIN BANK CO LTD | 1.87 | +2.19% | |||
PICO FAR EAST HOLDINGS LIMITED | 3.1 | +1.64% | |||
KO YO CHEMICAL GROUP LTD | 0.18 | +5.88% | |||
ARTGO HOLDINGS LTD | 0.51 | +4.08% | |||
DACHAN FOOD (ASIA) LTD | 0.44 | +7.32% | |||
VINCENT MEDICAL HOLDINGS LTD | 0.68 | +6.25% | |||
C.P. POKPHAND CO. LTD | 0.64 | +4.92% | |||
CHINA E-WALLET PAYMENT GROUP LTD | 0.21 | +1.45% | |||
SINOMEDIA HOLDING LTD. | 1.78 | +3.49% | |||
SUMMIT ASCENT HOLDINGS LTD | 0.97 | +2.11% | |||
OZNER WATER INTERNATIONAL HOLDING LTD | 1.61 | +0.63% | |||
MONGOLIAN MINING CORPORATION | 0.14 | +7.69% | |||
LVGEM (CHINA) REAL ESTATE INVE CO LTD | 2.3 | +1.32% | |||
GOLDLION HOLDINGS LIMITED | 3.24 | +0.31% | |||
WING ON COMPANY INTERNATIONAL LTD | 28.1 | +1.44% |
Chargement...