Société / | Cours | STIM / | Varia. / | ||
---|---|---|---|---|---|
ONCIMMUNE HOLDINGS PLC | 103.5 | +7.81% | |||
DUNEDIN ENTERPRISE INVESTMENT TRUST PLC | 389 | +3.46% | |||
GLOBAL PORTS INVESTMENTS PLC | 2.54 | +3.25% | |||
BOKU INC | 89 | +5.33% | |||
ACACIA MINING | 216.3 | +8.5% | |||
JUST GROUP PLC | 100.7 | +4.19% | |||
CARADOR INCOME FUND PLC | 0.58 | +1.75% | |||
CAPITAL DRILLING LTD | 42 | +1.2% | |||
INSPIRED ENERGY PLC | 18.35 | +1.8% | |||
HELICAL PLC | 349.5 | +2.79% | |||
ONTHEMARKET PLC | 104.5 | +5.56% | |||
RHYTHMONE PLC | 175 | +2.34% | |||
DUNELM GROUP PLC | 766 | +3.93% | |||
PARK GROUP PLC | 74 | +1.72% | |||
ROYAL BANK OF SCOTLAND GROUP | 247.5 | +2.44% | |||
BBGI SICAV SA | 165 | +2.17% | |||
HICL INFRASTRUCTURE COMPANY LIMITED | 167.7 | +2.01% | |||
GCP INFRASTRUCTURE INVESTMENTS LIMITED | 129 | +0.94% | |||
CENTAMIN PLC | 121.7 | +2.35% | |||
GOCOMPARE.COM GROUP PLC | 74.9 | +2.74% |
Chargement...