Filtres

Pays

Capitalisation

Secteur

Devises

Indices

df92a8584bf82986c9bf8520.t500ivWK8XnUVvNPf9aGlb7bt-9K0J3oPy9iDjzxY3k.06gHxKDQqQq7Ht4CFLHH2-GE0akgiNGQVkMSfQ6kUDrlyEG8m_OGD5YPqg
Secteur
17,75 USD +6,16 % 202 M
1 944 JPY +0,93 % 473 M
9,04 USD +0,22 % 481 M
146,2 USD +0,16 % 55,87 Md
5,7 HKD 0,00 % 305 M
1,55 PEN 0,00 % 174 M
235,6 USD -0,62 % 169 Md
750,4 INR -1,05 % 8,56 Md
  1. Bourse
  2. Secteurs
  3. Services de carte de crédit