Filtres

Pays

Capitalisation

Secteur

Devises

Indices

e80dc9173e9576984937ff.FVEObMumDGgx_7ieQzF2ffK6kjIicgvCLG7kly0Aowo.fRZRXJngXApgy9rqCV4nPKXf1wJFJ131QSyioXpqxGhGFGAeisk0NwKP3w
Secteur
0,74 HKD +5,71 % 80,35 M
0,058 AUD +5,45 % 68,33 M
15,78 CNY +4,64 % 275 M
5 350 JPY +1,90 % 78,46 M
42,86 USD +0,80 % 5,56 Md
14,39 USD -0,28 % 2,36 Md
3 290 JPY -0,30 % 105 M
257,2 CAD -0,51 % 4,03 Md
  1. Bourse
  2. Secteurs
  3. Services de réparation aux consommateurs