Filtres

Pays

Capitalisation

Secteur

Devises

Indices

1dc5385715e5723a06507df30293.G8A_F1lIg-3U4Z5wLI9l8h9UUc1HBVUnAbEmUGrLgnk.U4pOemwS7beir8Y1Hecohm42AaI3RCRNN_d1O16ZyxRNhHpAKnnr1YGo6Q
Secteur
234 EUR +11,43 % 1,79 Md
15,84 USD +2,99 % 6,89 Md
1,1 USD +2,80 % 195 M
286,6 GBX +1,27 % 1,65 Md
31,19 CAD +0,39 % 1,63 Md
18,51 CNY +0,27 % 318 M
25,2 EUR +0,20 % 898 M
1,51 USD 0,00 % 407 M
82,3 TWD -0,36 % 101 M
5,03 BRL -5,81 % 443 M
  1. Bourse
  2. Secteurs
  3. Détaillants d'animaux domestiques et de fournitures pour animaux